Truck Made & Model Generation Year Bed Size Base Price
Chevrolet Colorado/GMC Canyon 2015-2025 5'2" 3100$
Chevrolet Silverado/GMC Sierra 1500 2019-2025 5'8" 3300$
Chevrolet Silverado/GMC Sierra 1500 2019-2025 6'6" 3500$
Chevrolet Silverado/GMC Sierra 1500 2019-2025 8' 3900$
Dodge RAM 1500 2009-2025 5.7' 3300$
Dodge RAM 1500/2500/3500 2009-2025 6.4' 3500$
Ford 150 2009-2024 5.5' 3100$
Ford 150 2009-2024 6.5' 3500$
Ford 250/350/450 2017-2025 6'8" 3500$
Ford Maverick 2022-2025 4.5' 2900$
Ford Ranger 2019-2023 5' 2900$
Ford Ranger 2019-2023 6' 3300$
Ford Ranger 2024-2025 5' 2900$
GMC Sierra 2500 2019-2025 6'8" 3700$
Honda Ridgeline 2017-2025 5' 2900$
Jeep Gladiator 2020-2025 5' 2900$
Nissan Frontier 2005-2021 5' 2900$
Nissan Frontier 2022-2025 5' 2900$
Toyota Tacoma 2005-2015 5' 2900$
Toyota Tacoma 2016-2023 5' 2900$
Toyota Tacoma 2016-2023 6' 3300$
Toyota Tacoma 2024-2025 5’ 2900$
Toyota Tacoma 2024-2025 6' 3300$
Toyota Tundra 2014-2021 5'5" 3100$
Toyota Tundra 2022-2025 5'5" 3100$
Toyota Tundra 2007-2021 6'5" 3500$
Toyota Tundra 2022-2025 6'5" 3500$
Nissan Titan 2016-2024 5.5" 3100$
* If you cann't find any truck model or size in the above list, please contact us directly. We can do special order customize build. Normally it will take 3 months to fulfill the order after the deposit placed.
Access the cap from cap or vent the cap from the side glass window, each side
Front $200, Side $150
2024 ©Copyright. 4x4CAP.com All rights reserved.
We need your consent to load the translations
We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.